- 50XL Rack size 500 x 500mm
- Maximum useable height 325mm
- Dimensions W580 x D605 x H815mm
- Height excludes adjustable feet which
will add 10 - 20mm
- Cycle time 90/120 Sec
- Power 2.6/4.5/6.5kW
- 13/20/30 Amps required
- 1 year warranty
- New design with large control buttons
- Detergent and rinse aid dosing as standard
- Supplied with two racks
- Drain pump option available
- Stainless steel construction
Maidaid Amika 50XL
- Targeted model range to meet volume market requirements
- Designed for maximum energy and wash efficiency
- Wash tank designed to reduce water consumption
- Detergent and rinse aid dosing as standard
- Surface scrap tray kits available
- Drain pump optional
- Cycle times 90/120 sec
- Supplied with two open glass racks
- Suitable for hot (max 50°C) or cold water supply at 2 to 4 bar dynamic supply pressure
- Machines fitted to cold water supplies will not be capable of running repeated short cycles.
- The cycle time will automatically be extended to allow recovery of correct operating temperatures
- Wash temperature 60°C
- Rinse temperature 65°C
| Minirack Base model Range | R3010 | R3020 | R3030 | ||
|---|---|---|---|---|---|
| Width x Depth x Height | mm | 1150 x 770 x 1615 | 1150 x 770 x 1615 | 1970 x 770 x 1615 | |
| Height adjustment | mm | +/-30 | +/-30 | +/-30 | |
| Height with door open | mm | 2088 +/-30 | 2088 +/-30 | 2088 +/-30 | |
| Rack size | mm | 500 | 500 | 500 | |
| Racks per hour | No. | 60-120 | 60-120-160 | 110-200-270 | |
| Dishes per hour - max | No. | 2160 | 2880 | 4860 | |
| Inlet clearance | mm | 450 | 450 | 450 | |
| Minimum consumption per rack | litres | 1.3 | 1.2 | 1.2 | |
| Wash tank capacity | litres | 70 | 70 | 70 | |
| Pre-wash tank capacity | litres | N/A | N/A | 70 | |
| Rinse boiler capacity | litres | 17 | 17 | 17 | |
| Phase | 3 phase + N + E | 3 phase + N + E | 3 phase + N + E | ||
| Wash pump(s) | kW | 1.5 | 1.5 | 2 x 1.5 | |
| Total loading - hot water supply 50°C | kW | 22 | 23.2 | 30.2 | |
| Total loading - cold water supply 15°C | kW | 28.5 | 34.7 | 45.7 |

