Maidaid R3010 Minirack Conveyor Dishwasher
Contact us on 01227903022 for pricing and quotations
The R3010 is part of the Rack Dishwasher range and is capable of washing from 60 to 120 racks per hour. It is designed to minimize running costs and use a little water as 1.2 litres water per rack.
With a simple Wash and rinse system and can be ordered so the work flow travels in either direction. Two speeds and a single tank system. With a digital temperature display for records keeping and a self draining wash pump for hygiene perfection.
Stainless steel scrap tray prevents solids fouling wash water and a smart colour coded user interface for easy operation.
Supremely designed for ease of daily cleaning from a full access inspection door and the latest water blade technology for improved wash performance.
With fantastic options available such as,
- Dryer module
- Corner pre wash system
- Draw style filter tray
- Heat recovery system
- Cold fill heating
Maidaid R3010
Features
- Model capacity from 60 to 270 racks per hour
- Designed to minimise running costs
- As little as 1.2 litres of water used per rack
- All models use standard 500mm racks
- Improved entrance height of 450mm
- Multiple arrangement options including driers, heat recovery & steam condenser
| Minirack Base model Range | R3010 | R3020 | R3030 | ||
|---|---|---|---|---|---|
| Width x Depth x Height | mm | 1150 x 770 x 1615 | 1150 x 770 x 1615 | 1970 x 770 x 1615 | |
| Height adjustment | mm | +/-30 | +/-30 | +/-30 | |
| Height with door open | mm | 2088 +/-30 | 2088 +/-30 | 2088 +/-30 | |
| Rack size | mm | 500 | 500 | 500 | |
| Racks per hour | No. | 60-120 | 60-120-160 | 110-200-270 | |
| Dishes per hour - max | No. | 2160 | 2880 | 4860 | |
| Inlet clearance | mm | 450 | 450 | 450 | |
| Minimum consumption per rack | litres | 1.3 | 1.2 | 1.2 | |
| Wash tank capacity | litres | 70 | 70 | 70 | |
| Pre-wash tank capacity | litres | N/A | N/A | 70 | |
| Rinse boiler capacity | litres | 17 | 17 | 17 | |
| Phase | 3 phase + N + E | 3 phase + N + E | 3 phase + N + E | ||
| Wash pump(s) | kW | 1.5 | 1.5 | 2 x 1.5 | |
| Total loading - hot water supply 50°C | kW | 22 | 23.2 | 30.2 | |
| Total loading - cold water supply 15°C | kW | 28.5 | 34.7 | 45.7 |

